US Energy Information Adminstrator
Crude Oil and Total Petroleum Imports Top 15 Countries
August 2010 Import Highlights: Released October 28, 2010
Monthly data on the origins of crude oil imports in August 2010 has been released and it shows that five countries exported more than 900 thousand barrels per day to the United States (see table below). The top five exporting countries accounted for 64 percent of United States crude oil imports in August while the top ten sources accounted for approximately 83 percent of all U.S. crude oil imports. The top five sources of US crude oil imports for August were Canada (1,933 thousand barrels per day), Mexico (1,158 thousand barrels per day), Saudi Arabia (1,080 thousand barrels per day), Venezuela (974 thousand barrels per day), and Nigeria (942 thousand barrels per day). The rest of the top ten sources, in order, were Angola (472 thousand barrels per day), Algeria (374 thousand barrels per day), Colombia (346 thousand barrels per day), Russia (334 thousand barrels per day), and Iraq (281 thousand barrels per day). Total crude oil imports averaged 9,486 thousand barrels per day in August, which is a decrease of 404 thousand barrels per day from July 2010.
Canada remained the largest exporter of total petroleum in August, exporting 2,483 thousand barrels per day to the United States, which is a decrease from last month (2,534 thousand barrels per day). The second largest exporter of total petroleum was Mexico with 1,282 thousand barrels per day.
Crude Oil Imports (Top 15 Countries)
(Thousand Barrels per Day)
Country Aug-10 Jul-10 YTD 2010 Aug-09 YTD 2009
--------------------------------------------------------------------------------
CANADA 1,933 2,055 1,981 2,002 1,924
MEXICO 1,158 1,174 1,119 1,057 1,119
SAUDI ARABIA 1,080 1,033 1,071 707 1,010
VENEZUELA 974 1,016 929 1,007 995
NIGERIA 942 1,143 1,010 877 700
ANGOLA 472 374 410 352 484
ALGERIA 374 353 329 404 257
COLOMBIA 346 381 331 260 256
RUSSIA 334 367 296 221 263
IRAQ 281 430 467 500 460
KUWAIT 251 189 208 148 171
BRAZIL 249 315 280 269 334
ECUADOR 236 200 191 131 202
UNITED KINGDOM 121 200 146 72 110
CONGO (BRAZZAVILLE) 98 44 78 37 45
Total Imports of Petroleum (Top 15 Countries)
(Thousand Barrels per Day)
Country Aug-10 Jul-10 YTD 2010 Aug-09 YTD 2009
--------------------------------------------------------------------------------
CANADA 2,483 2,534 2,543 2,523 2,468
MEXICO 1,282 1,289 1,253 1,159 1,228
SAUDI ARABIA 1,132 1,053 1,086 729 1,042
VENEZUELA 1,022 1,084 1,006 1,070 1,117
NIGERIA 985 1,174 1,041 917 740
RUSSIA 786 719 620 505 636
ALGERIA 565 518 504 551 479
ANGOLA 484 374 419 364 494
COLOMBIA 372 404 359 269 282
VIRGIN ISLANDS 339 239 257 223 292
IRAQ 281 430 467 500 462
UNITED KINGDOM 266 351 290 225 247
BRAZIL 251 332 301 275 352
KUWAIT 251 189 210 148 174
ECUADOR 242 205 194 131 206
http://www.eia.doe.gov/pub/oil_gas/petroleum/data_publications/company_level_imports/current/import.html
http://www.eia.gov/
Sunday, November 7, 2010
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment