Thursday, September 30, 2010

Government Spending



State and Local Government Spending US CA >
Pop: 308.9 million
-5yr -1yr Fiscal Year 2010 in $ billion +1yr +5yr
Change
View: people default radical census COFOG Fed
(2) Gov.
Xfer(3) State
(3) Local
(3) Total charts
[+] Pensions 774.3 0.0 174.7 36.9 985.9
[+] Sickness and disability 8.0 0.0 0.0 0.0 8.0
[+] Old age 766.3 0.0 174.7 36.9 977.9


[+] Health Care 829.5 -298.6 435.9 140.4 1,107.2
[+] Medical service (Seniors) 457.2 0.0 0.0 0.0 457.2
[+] Medical service 0.0 -29.9 107.1 135.8 213.0
[+] Public health services 4.4 0.0 0.0 0.0 4.4
[+] R&D Health 32.7 0.0 0.0 0.0 32.7
Health n.e.c. 0.0 0.0 0.0 0.0 0.0
[+] Vendor Payments (Welfare) 335.2 -268.8 328.8 4.7 399.9


[+] Education 157.0 -83.0 272.5 679.7 1,026.3
[+] Pre-primary thru secondary education 84.1 -83.0 8.5 624.5 634.1
[+] Tertiary education 20.4 0.0 225.3 42.3 288.0
[+] Education not definable by level 52.5 0.0 38.8 13.0 104.2
Subsidiary services to education 0.0 0.0 0.0 0.0 0.0
R&D Education 0.0 0.0 0.0 0.0 0.0
Education n.e.c. 0.0 0.0 0.0 0.0 0.0


[+] Charts: Click on a to display a bar of data in a row or column of this table.
Click on to display a time-series chart of data in a row.[+] Drill-down: Click on the [+] to drill down to more detailed numbers. For federal spending line items (but not revenue) you can drill down three levels to view about 4,000 items of spending at the “agency code” level. Defense 895.0 0.0 1.2 0.0 896.2
[+] Military defense 719.2 0.0 0.0 0.0 719.2
Civil defense 0.0 0.0 0.0 0.0 0.0
[+] Veterans 124.7 0.0 1.2 0.0 125.9
[+] Foreign military aid 9.9 0.0 0.0 0.0 9.9
[+] Foreign economic aid 41.2 0.0 0.0 0.0 41.2
R&D Defence 0.0 0.0 0.0 0.0 0.0
[+] Defence n.e.c. 0.0 0.0 0.0 0.0 0.0


[+] Welfare 557.3 -43.8 151.6 97.3 762.3
[+] Family and children 99.3 0.0 13.0 9.9 122.1
[+] Unemployment 194.3 -4.1 63.3 0.2 253.6
[+] Housing 77.0 -39.7 14.3 46.0 97.7
[+] Social exclusion n.e.c. 186.8 0.0 51.8 41.2 279.9
R&D Social protection 0.0 0.0 0.0 0.0 0.0
[+] Social protection n.e.c. 0.0 0.0 9.1 0.0 9.1


[+] Protection 55.0 0.0 102.5 193.5 351.0
[+] Police services 28.8 0.0 13.6 88.7 131.2
[+] Fire-protection services 0.0 0.0 0.0 46.0 46.0
[+] Law courts 18.4 0.0 34.5 29.8 82.8
[+] Prisons 7.7 0.0 54.4 29.0 91.1
R&D Public order and safety 0.0 0.0 0.0 0.0 0.0
Public order and safety n.e.c. 0.0 0.0 0.0 0.0 0.0


[+] Transportation 106.5 -51.5 111.6 145.5 312.1
[+] Transport 106.5 -51.5 111.6 145.5 312.1


[+] General Government 30.6 -0.8 34.7 60.8 125.4
[+] Executive and legislative organs, financ 18.5 0.0 34.7 60.8 114.0
[+] General services 12.2 -0.8 0.0 0.0 11.4


[+] Other Spending 109.0 -39.6 96.5 359.8 525.7
[+] Basic research 18.6 0.0 0.0 0.0 18.6
[+] General economic, commercial and labour -26.6 0.0 0.0 0.0 -26.6
[+] Agriculture, forestry, fishing and hunti 33.2 -3.6 20.9 11.5 62.0
[+] Fuel and energy 15.4 -0.0 16.3 82.5 114.2
Mining, manufacturing and construction 0.0 0.0 0.0 0.0 0.0
[+] Communication 1.0 0.0 0.0 0.0 1.0
[+] Other industries 0.0 0.0 5.5 1.1 6.7
R&D Economic affairs 0.0 0.0 0.0 0.0 0.0
[+] Economic affairs n.e.c. -55.9 0.0 2.2 4.0 -49.7
[+] Waste management 0.0 0.0 3.0 22.9 25.9
[+] Waste water management 0.0 -2.1 1.4 51.9 51.3
[+] Pollution abatement 11.5 0.0 0.0 0.0 11.5
[+] Protection of biodiversity and landscape 12.5 0.0 0.0 0.0 12.5
R&D Environmental protection 0.0 0.0 0.0 0.0 0.0
Environmental protection n.e.c. 0.0 0.0 0.0 0.0 0.0
[+] Housing development 55.7 0.0 0.0 0.0 55.7
[+] Community development 28.5 0.0 0.0 2.0 30.4
[+] Water supply 12.4 -1.6 0.4 58.5 69.8
Street lighting 0.0 0.0 0.0 0.0 0.0
R&D Housing and community amenities 0.0 0.0 0.0 0.0 0.0
Housing and community amenities n.e.c. 0.0 0.0 0.0 0.0 0.0
[+] Recreational and sporting services 4.0 0.0 6.3 41.1 51.5
Cultural services 0.0 0.0 0.0 0.0 0.0
Broadcasting and publishing services 0.0 0.0 0.0 0.0 0.0
Religious and other community services 0.0 0.0 0.0 0.0 0.0
R&D Recreation, culture and religion 0.0 0.0 0.0 0.0 0.0
Recreation, culture and religion n.e.c. 0.0 0.0 0.0 0.0 0.0
R&D General public services 0.0 0.0 0.0 0.0 0.0
[+] General public services n.e.c. -1.4 0.0 40.5 84.2 123.3
[+] Transfers of a general character between 0.0 -32.3 0.0 0.0 -32.3


[+] Interest 187.8 0.0 53.7 62.3 303.7
[+] Public debt transactions 187.8 0.0 53.7 62.3 303.7


[+] Balance 18.7 0.0 -3.7 1.8 16.9


[+] Total Spending 3,720.7 -517.4 1,431.3 1,778.0 6,412.7
[+] Total 3,720.7 -517.4 1,431.3 1,778.0 6,412.7


[+] Federal Deficit 1,555.6 0.0 0.0 0.0 1,555.6
[+] Total Spending 3,720.7 0.0 0.0 0.0 3,720.7
[+] Total Revenue -2,165.1 0.0 0.0 0.0 -2,165.1


[+] Gross Public Debt 13,786.6 0.0 1,151.1 1,697.1 16,634.7
[+] Gross Public Debt 13,786.6 0.0 1,151.1 1,697.1 16,634.7


Click for Bar Chart or Pie Chart ->
http://www.usgovernmentspending.com/classic.html#usgs302

Friday, September 17, 2010

Real Median Household Income Growth


http://www.epi.org/publications/entry/webfeatures_econindicators_income_20080826/

The Rise in the Poverty Level in the US






http://www.tradingeconomics.com/Economics/Unemployment-Rate.aspx?Symbol=USD
http://www.independent.co.uk/news/world/americas/43-million-americans-live-in-poverty-2081522.html

Friday, September 3, 2010

Private Sector Employment Data Chart


http://www.marketwatch.com/story/aug-private-sector-payrolls-fall-10000-adp-2010-09-01