Jobs | 2008 | 2009 | 2010 | 2011 | January 2012 | April/May 2012 |
---|---|---|---|---|---|---|
Unemployment rate | 5% | 7.8% | 9.7% | 9.1% | 8.3% | 8.2% |
Broader unemployment rate "U-6" | 9.2% | 14.2% | 16.7% | 16.1% | 15.1% | 14.8% |
White unemployment rate | 4.4% | 7.1% | 8.7% | 8.1% | 7.4% | 7.4% |
Black unemployment rate | 9.1% | 12.7% | 16.5% | 15.7% | 13.6% | 13.6% |
Hispanic unemployment rate | 6.5% | 10% | 12.6% | 12% | 10.5% | 11% |
Total private-sector jobs | 115.6 M | 111 M | 106.8 M | 108.2 M | 110.5 M | 111 M |
Total government jobs | 22.4 M | 22.6 M | 22.5 M | 22.2 M | 22 M | 22 M |
Median weeks unemployed | 9 | 10.7 | 20.1 | 21.7 | 21.1 | 20.1 |
Income | 2008 | 2009 | 2010 | 2011 | January 2012 | April/May 2012 |
---|---|---|---|---|---|---|
Yearly GDP | $13.2 T | $12.7 T | $13.1 T | $13.3 T | -- | $13.5 T |
Disposable personal income per capita | $33,229 | $32,166 | $32,481 | $32,667 | -- | $32,677 |
Personal bankruptcies | 1,074,225 | 1,412,838 | 1,536,799 | 1,362,847 | -- | -- |
Poverty rate | 12.5% | 13.2% | 14.3% | 15.1% | -- | -- |
People receiving food stamps | -- | 32 M | 39 M | 44 M | 46 M | 46 M |
Prices | 2008 | 2009 | 2010 | 2011 | January 2012 | April/May 2012 |
---|---|---|---|---|---|---|
Overall inflation | 4.3% | 0% | 2.6% | 1.6% | 2.9% | 2.3% |
Food and beverage inflation | 4.8% | 5.2% | -0.4% | 1.8% | 4.4% | 3.1% |
Loaf of white bread | $1.32 | $1.40 | $1.36 | $1.40 | $1.42 | -- |
Pound of ground chuck | $2.78 | $2.99 | $2.84 | $3.07 | $3.32 | -- |
Gallon of milk | $3.84 | $3.34 | $3.21 | $3.39 | $3.53 | -- |
Pound of apples | $1.28 | $1.11 | $1.07 | $1.13 | $1.18 | -- |
Pound of sugar | $0.51 | $0.57 | $0.63 | $0.66 | $0.71 | -- |
Gasoline prices | $3.16 | $1.74 | $2.72 | $3.12 | $3.36 | $3.73 |
Residential natural gas per unit | $12.24 | $12.49 | $10.56 | $9.79 | $9.55 | $9.40 |
http://www.politifact.com/truth-o-meter/article/2012/jun/01/scorecard-economy-obama/
http://www.politifact.com/
No comments:
Post a Comment