California economy among world economies
Gross domestic product in $ trillions | ||
Rank | Country / State | GDP |
---|---|---|
1 | United States (without California) | 12.3 |
2 | Japan | 5.07 |
3 | China | 4.98 |
4 | Germany | 3.33 |
5 | France | 2.65 |
6 | United Kingdom | 2.17 |
7 | Italy | 2.11 |
8 | California | 1.89 |
9 | Brazil | 1.57 |
10 | Spain | 1.46 |
http://en.wikipedia.org/wiki/Economy_of_California
http://econpost.com/californiaeconomy/california-economy-ranking-among-world-economies
No comments:
Post a Comment