List of states by foreign exchange reserves
For consistency, forward currency swap contracts are not included in this list until they mature, figures that include them may be higher or lower than those listed here. IMF or other outstanding loans are not shown here, and if accounted for many nations would list lower.
Rank Country/Monetary Authority Foreign exchange reserves
(Millions of USD) Figures as of
— World (sum of all countries) 9,007,505 --
1 People's Republic of China
2,447,000 Mar 2010[1]
2 Japan 990,513 April 2010[2]
- Eurosystem
(EU member states which have adopted the euro, incl. ECB) 668,428 Feb 2010[2]
3 Russia 447,004 Mar 2010[2]
4 Saudi Arabia 395,467 May 2009[3]
5 Republic of China (Taiwan) 357,557 April 2010[4]
6 India 279,708 Mar 2010[5]
7 South Korea 278,800 April 2010[6]
8 Brazil 250,000 May 2010[8]
9 Singapore 196,360 Mar 2010[9]
10 Germany 182,745 Feb 2010[2]
11 Switzerland 149,889 Feb 2010[2]
12 Algeria 149,000 Dec 2009
13 Thailand 146,200 Apr 2010[10]
14 France 134,010 Feb 2010[2]
15 Italy 133,033 Feb 2010[2]
16 United States 127,411 Apr 2010[2]
17 Mexico 98,035 May 2010[11]
18 Iran 96,560 Dec 2008[12]
19 Malaysia 96,100 May 2010[13]
20 Poland 85,232 Mar 2010[2]
21 Libya 79,000 Sep 2007
22 Denmark 76,315 Feb 2010[2]
23 Turkey 71,859 Feb 2010[2]
24 Indonesia 69,730 Feb 2010[2]
— European Central Bank
(ECB, not owned by any single EU member) 69,710 Feb 2010[2]
25 United Kingdom 69,091 Mar 2010[2]
26 Israel 62,490 Mar 2010[2]
27 Canada 57,392 Feb 2010[2]
28 Norway 49,223 Feb 2010[2]
29 Iraq 48,779 Jan 2009[14]
30 Argentina 48,277 Jan 2010[2]
31 Sweden 46,631 Feb 2010[2]
32 Philippines 45,764 Feb 2010[2]
33 United Arab Emirates 45,000 Oct 2008[15][16]
34 Hungary 44,591 Feb 2010[2]
35 Romania 44,056 Feb 2010[2]
36 Nigeria 40,480 Mar 2010 [17]
37 Czech Republic 40,151 Feb 2010[2]
38 Australia 39,454 Feb 2010[2]
39 Lebanon 38,600 2009[18]
40 Netherlands 38,372 Feb 2010[2]
41 South Africa 38,283 Mar 2010[19]
42 Peru 36,314 Apr 2010[2]
43 Egypt 34,654 Apr 2010[20]
44 Venezuela 31,925 Jan 2010
45 Spain 28,195 Mar 2010[2]
46 Ukraine 26,072 Apr 2010[21]
47 Colombia 25,141 Mar 2010[2]
48 Chile 24,921 Feb 2010[2]
49 Belgium 24,130 Feb 2010[2]
50 Morocco 21,873 Feb 2010[2]
51 Vietnam 17,500 Mar 2010
52 Macau 18,730 Mar 2010[22]
53 Kazakhstan 27,549 Feb 2010[2]
54 Kuwait 19,420 Dec 2009 est.[2]
55 Angola 19,400 2009 est.
56 Austria 18,079 Mar 2010[2]
57 Serbia 17,357 Dec 2009
58 New Zealand 16,570 Feb 2010[2]
59 Bulgaria 16,497 Mar 2010[2]
60 Ireland 16,229 Apr 2009[2]
60 Portugal 16,254 Feb 2010[2]
61 Pakistan 15,050 April 2010
62 Croatia 13,720 Feb 2010[2]
63 Jordan 12,180 Feb 2010[2]
64 Finland 11,085 Feb 2010[2]
65 Bangladesh 10,550 Mar 2010 [23]
66 Botswana 10,000 May 2008
67 Tunisia 9,709 Mar 2010[2]
68 Azerbaijan 9,316 Apr 2008
69 Bolivia 8,585 Jan 2010
70 Trinidad and Tobago 8,100 2008 est.
71 Yemen 7,400 Mar 2009
72 Uruguay 8,104 Jan 2010[2]
73 Oman 7,004 2007 est.
74 Latvia 6,820 Feb 2010[2]
75 Lithuania 6,438 Mar 2010[2]
76 Qatar 6,368 2007 est.
77 Cyprus 6,176 2007 est.
78 Belarus 6,074 Mar 2010[2]
79 Syria 6,039 2007 est.
80 Uzbekistan 5,600 2007 est.
81 Luxembourg 5,337 Apr 2009[2]
82 Guatemala 5,496 Jan 2010 est.
83 Greece 5,207 Feb 2010[2]
84 Bosnia and Herzegovina 5,151 Jan 2008
85 Cuba 4,247 2007 est.
86 Costa Rica 4,113 Feb 2010[2]
87 Equatorial Guinea 3,928 2007 est.
88 Ecuador 3,913 Oct 2008
89 Iceland 3,823 Mar 2010[2]
90 Paraguay 3,731 Nov 2009
91 Turkmenistan 3,644 2007 est.
92 Estonia 3,583 Mar 2010[2]
93 Malta 3,522 2007 est.
94 Myanmar 3,500 Aug 2008
95 Bahrain 3,474 2007 est.
96 Kenya 3,260 Mar 2010
97 Ghana 2,837 2007 est.
98 El Salvador 2,845 Feb 2010[2]
99 Sri Lanka 2,600 Oct 2008
100 Cambodia 2,522 Aug 2009 [24]
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment